loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 3.73 9.87 3.73
Equity-TVS Motor Co. Mar 31, 2025 3.66 9.67 13.23
Equity-HDFC Bank Mar 31, 2025 3.42 9.06 5.53
Equity-Maruti Suzuki Mar 31, 2025 3.15 8.34 -3.55
Equity-Avenue Super. Mar 31, 2025 2.10 5.56 19.95
Equity-Sun Pharma.Inds. Mar 31, 2025 2.06 5.45 8.88
Equity-Redtape Mar 31, 2025 1.97 5.21 0.77
Equity-Ethos Ltd Mar 31, 2025 1.85 4.90 -1.35
Reverse Repo-TREPS Mar 31, 2025 1.83 4.85 110.44
Equity-Bharti Airtel Mar 31, 2025 1.72 4.55 10.39
Equity-St Bk of India Mar 31, 2025 1.45 3.85 12.00
Equity-Reliance Industr Mar 31, 2025 1.38 3.66 6.25
Equity-Zomato Ltd Mar 31, 2025 1.31 3.47 -9.18
Equity-Syngene Intl. Mar 31, 2025 1.05 2.77 11.32
Equity-HCL Technologies Mar 31, 2025 1.04 2.76 1.11
Equity-Infosys Mar 31, 2025 0.79 2.08 -6.94
Equity-Trent Mar 31, 2025 0.77 2.04 -53.08
Equity-TCS Mar 31, 2025 0.74 1.96 3.52
Equity-Axis Bank Mar 31, 2025 0.73 1.93 8.52
Equity-Britannia Inds. Mar 31, 2025 0.66 1.75 7.44
Equity-360 ONE Mar 31, 2025 0.61 1.62 -5.58
Equity-Motherson Wiring Mar 31, 2025 0.56 1.48 10.87
Equity-Interglobe Aviat Mar 31, 2025 0.50 1.31 14.25
Equity-Thirumalai Chem. Mar 31, 2025 0.38 1.01 14.06
Equity-R R Kabel Mar 31, 2025 0.32 0.84 6.46
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.01 0.00